<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>onlinetradingfx.com&#187; Video</title>
	<atom:link href="http://www.onlinetradingfx.com/category/video/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onlinetradingfx.com</link>
	<description>Forex Trading &#38; Trading Pyschology</description>
	<lastBuildDate>Sun, 14 Jun 2009 03:40:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Are You Going to Finish Strong?-Nick Vujicic</title>
		<link>http://www.onlinetradingfx.com/trading-pyschology/are-you-going-to-finish-strong-nick-vujicic</link>
		<comments>http://www.onlinetradingfx.com/trading-pyschology/are-you-going-to-finish-strong-nick-vujicic#comments</comments>
		<pubDate>Sun, 14 Jun 2009 03:40:12 +0000</pubDate>
		<dc:creator>umikun</dc:creator>
				<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Trading Pyschology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.onlinetradingfx.com/?p=337</guid>
		<description><![CDATA[I feel blessed to be shared this video from one of my friend, and decided to share this short and inspirational clip to everyone of you there. 
Whenever you are feeling down or feels that you are alone against the world, just keep on moving&#8230;&#8230;&#8230;It doesn&#8217;t matters how many times you have failed, the most important thing is [...]]]></description>
		<wfw:commentRss>http://www.onlinetradingfx.com/trading-pyschology/are-you-going-to-finish-strong-nick-vujicic/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Back to Business!!</title>
		<link>http://www.onlinetradingfx.com/video/back-to-business</link>
		<comments>http://www.onlinetradingfx.com/video/back-to-business#comments</comments>
		<pubDate>Sun, 17 May 2009 12:10:30 +0000</pubDate>
		<dc:creator>umikun</dc:creator>
				<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[David Archuleta]]></category>

		<guid isPermaLink="false">http://www.onlinetradingfx.com/?p=318</guid>
		<description><![CDATA[Hi everyone! It has been long time i have last posted, and i hope i never missed out much. Had been &#8221;playing truant&#8221; for the past one month, gaming Warcraft, and feeling gulity not updating my blog.
However, during my gaming period, i have realise some important factors which may apply to trading successfully. You maybe wondering what the heck gaming got [...]]]></description>
		<wfw:commentRss>http://www.onlinetradingfx.com/video/back-to-business/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What I Like About Warcraft-For The Horde!</title>
		<link>http://www.onlinetradingfx.com/video/what-i-like-about-warcraft-for-the-horde</link>
		<comments>http://www.onlinetradingfx.com/video/what-i-like-about-warcraft-for-the-horde#comments</comments>
		<pubDate>Tue, 24 Mar 2009 15:27:06 +0000</pubDate>
		<dc:creator>umikun</dc:creator>
				<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.onlinetradingfx.com/?p=258</guid>
		<description><![CDATA[ For the Horde!!
 

]]></description>
		<wfw:commentRss>http://www.onlinetradingfx.com/video/what-i-like-about-warcraft-for-the-horde/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Money As Debt</title>
		<link>http://www.onlinetradingfx.com/video/money-as-debt</link>
		<comments>http://www.onlinetradingfx.com/video/money-as-debt#comments</comments>
		<pubDate>Fri, 20 Mar 2009 06:50:13 +0000</pubDate>
		<dc:creator>umikun</dc:creator>
				<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Money As Debt]]></category>
		<category><![CDATA[Money creation]]></category>

		<guid isPermaLink="false">http://www.onlinetradingfx.com/?p=242</guid>
		<description><![CDATA[Have you wander how money is created? And how it works? This educational cartoon video clip on how money is created by the banks, will show you the mechanism of money and how it works.
I can guarantee that after viewing this video clip on how money is created your mind will be blown away!

]]></description>
		<wfw:commentRss>http://www.onlinetradingfx.com/video/money-as-debt/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>FED Chairman Ben Bernanke says recession could end in 2009!?</title>
		<link>http://www.onlinetradingfx.com/video/bernanke-says-recession-could-end-in-2009</link>
		<comments>http://www.onlinetradingfx.com/video/bernanke-says-recession-could-end-in-2009#comments</comments>
		<pubDate>Mon, 16 Mar 2009 16:53:58 +0000</pubDate>
		<dc:creator>umikun</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Rare Interview]]></category>

		<guid isPermaLink="false">http://www.onlinetradingfx.com/?p=194</guid>
		<description><![CDATA[America&#8217;s recession &#8220;probably&#8221; will end this year if the government succeeds in bolstering the banking system, Federal Reserve Chairman Ben Bernanke said Sunday in a rare television interview.
This is a short clip of his rare interview

]]></description>
		<wfw:commentRss>http://www.onlinetradingfx.com/video/bernanke-says-recession-could-end-in-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
