<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>onlinetradingfx.com&#187; Forex Trading</title>
	<atom:link href="http://www.onlinetradingfx.com/category/forex-trading/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onlinetradingfx.com</link>
	<description>Forex Trading &#38; Trading Pyschology</description>
	<lastBuildDate>Sun, 14 Jun 2009 03:40:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>5 Easy Steps to Forex Trading Mastery</title>
		<link>http://www.onlinetradingfx.com/forex-trading/5-easy-steps-to-forex-trading-mastery</link>
		<comments>http://www.onlinetradingfx.com/forex-trading/5-easy-steps-to-forex-trading-mastery#comments</comments>
		<pubDate>Sun, 19 Apr 2009 16:57:54 +0000</pubDate>
		<dc:creator>umikun</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Trading Pyschology]]></category>
		<category><![CDATA[5 easy steps]]></category>
		<category><![CDATA[Forex Trading Mastery]]></category>

		<guid isPermaLink="false">http://www.onlinetradingfx.com/?p=308</guid>
		<description><![CDATA[I was about to go to bed, after long hours on warcrafting since morning. It was these 5 Steps to Forex Trading Mastery that I would like to share with you before I slipped my mind.
Use to read dozens of trading books from fundamentals to technical analysis. Tried numerous Forex trading indicators and strategies or [...]]]></description>
		<wfw:commentRss>http://www.onlinetradingfx.com/forex-trading/5-easy-steps-to-forex-trading-mastery/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Start Forex Trading</title>
		<link>http://www.onlinetradingfx.com/online-trading/how-to-start-forex-trading</link>
		<comments>http://www.onlinetradingfx.com/online-trading/how-to-start-forex-trading#comments</comments>
		<pubDate>Mon, 13 Apr 2009 16:56:24 +0000</pubDate>
		<dc:creator>umikun</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex basics]]></category>
		<category><![CDATA[Forex education]]></category>
		<category><![CDATA[Online Trading]]></category>
		<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[Start Forex Trading]]></category>

		<guid isPermaLink="false">http://www.onlinetradingfx.com/?p=299</guid>
		<description><![CDATA[Recently, I have received many emails asking me on how to get started in Forex trading. Therefore, I have decided to write a short posts on how to get started in Forex trading, and I hope that the below information I provided is enough for you to kick start your Forex practice.
Step 1: &#8220;Subscribe to [...]]]></description>
		<wfw:commentRss>http://www.onlinetradingfx.com/online-trading/how-to-start-forex-trading/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Using Intuition in Forex Trading</title>
		<link>http://www.onlinetradingfx.com/forex-trading/using-intuition-in-forex-trading</link>
		<comments>http://www.onlinetradingfx.com/forex-trading/using-intuition-in-forex-trading#comments</comments>
		<pubDate>Wed, 08 Apr 2009 09:42:35 +0000</pubDate>
		<dc:creator>umikun</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Trading Pyschology]]></category>
		<category><![CDATA[discretionary trading]]></category>
		<category><![CDATA[Forex System Trading]]></category>
		<category><![CDATA[Intuition Forex trading]]></category>

		<guid isPermaLink="false">http://www.onlinetradingfx.com/?p=294</guid>
		<description><![CDATA[I have asked a few traders on how they determined the direction of the Forex market, and they would reply; &#8220;Intuition&#8221;. They depend on their gut feelings for the direction of the market and using their instincts to make their Forex trading decision. This has lead me to do a research on using intuition in [...]]]></description>
		<wfw:commentRss>http://www.onlinetradingfx.com/forex-trading/using-intuition-in-forex-trading/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>4 Winning Tips in Forex Trading Psychology</title>
		<link>http://www.onlinetradingfx.com/forex-trading/4-winning-tips-in-forex-trading-psychology</link>
		<comments>http://www.onlinetradingfx.com/forex-trading/4-winning-tips-in-forex-trading-psychology#comments</comments>
		<pubDate>Sun, 05 Apr 2009 17:06:10 +0000</pubDate>
		<dc:creator>umikun</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Trading Pyschology]]></category>
		<category><![CDATA[4 Winning Tips]]></category>
		<category><![CDATA[Forex trading pyschology]]></category>

		<guid isPermaLink="false">http://www.onlinetradingfx.com/?p=291</guid>
		<description><![CDATA[Does your heart beat faster whenever you are about to place a trade? Or feels excited when the trade goes in your direction? If this is so, you need to learn how to condition your psychological aspects in Forex Trading. Today, I would like to discuss about how your emotions plays an important role to [...]]]></description>
		<wfw:commentRss>http://www.onlinetradingfx.com/forex-trading/4-winning-tips-in-forex-trading-psychology/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>3 Common Misconceptions of Forex Trading</title>
		<link>http://www.onlinetradingfx.com/forex-trading/3-common-misconceptions-of-forex-trading</link>
		<comments>http://www.onlinetradingfx.com/forex-trading/3-common-misconceptions-of-forex-trading#comments</comments>
		<pubDate>Thu, 26 Mar 2009 12:27:00 +0000</pubDate>
		<dc:creator>umikun</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex education]]></category>
		<category><![CDATA[Forex Misconception]]></category>

		<guid isPermaLink="false">http://www.onlinetradingfx.com/?p=117</guid>
		<description><![CDATA[Forex trading is too risky!
Any forms of investments or trading are risky! However, it is only risky if the traders themselves are not educated in Forex trading. It is just like driving a car without learning how to stop the car. Many losers prefer to listen to their friends or so-called &#8220;analyst&#8221; instead of enrolling [...]]]></description>
		<wfw:commentRss>http://www.onlinetradingfx.com/forex-trading/3-common-misconceptions-of-forex-trading/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forex Trading vs Futures Trading</title>
		<link>http://www.onlinetradingfx.com/forex-trading/forex-trading-vs-futures-trading</link>
		<comments>http://www.onlinetradingfx.com/forex-trading/forex-trading-vs-futures-trading#comments</comments>
		<pubDate>Tue, 24 Mar 2009 11:32:52 +0000</pubDate>
		<dc:creator>umikun</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex basics]]></category>
		<category><![CDATA[Forex education]]></category>

		<guid isPermaLink="false">http://www.onlinetradingfx.com/?p=109</guid>
		<description><![CDATA[Yesterday, i have share with you the difference between Forex trading &#38; stocks trading. So today, we will focus on another instrument; Futures Trading.
The benefits of Forex trading over Futures trading are considerable. The dissimilarities between the two instruments range from philosophical realities such as the history of each, their target audience, and their relevance [...]]]></description>
		<wfw:commentRss>http://www.onlinetradingfx.com/forex-trading/forex-trading-vs-futures-trading/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Forex Trading vs Stock Trading</title>
		<link>http://www.onlinetradingfx.com/forex-trading/why-forex-trading</link>
		<comments>http://www.onlinetradingfx.com/forex-trading/why-forex-trading#comments</comments>
		<pubDate>Mon, 23 Mar 2009 15:51:42 +0000</pubDate>
		<dc:creator>umikun</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex basics]]></category>
		<category><![CDATA[Forex education]]></category>
		<category><![CDATA[Forex Trading Vs Stock Trading]]></category>

		<guid isPermaLink="false">http://www.onlinetradingfx.com/?p=95</guid>
		<description><![CDATA[I have been reading alot of reports about Forex Trading courses in the papers these past few days.  So i decided to make some comparison between Forex trading and Stocks trading.
In Forex trading you will find that it offers several advantages over stocks and shares. Lets take a look and make a comparison between these [...]]]></description>
		<wfw:commentRss>http://www.onlinetradingfx.com/forex-trading/why-forex-trading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Solid Forex Trading Principles</title>
		<link>http://www.onlinetradingfx.com/forex-trading/7-solid-forex-trading-principles</link>
		<comments>http://www.onlinetradingfx.com/forex-trading/7-solid-forex-trading-principles#comments</comments>
		<pubDate>Tue, 17 Mar 2009 06:18:07 +0000</pubDate>
		<dc:creator>umikun</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex education]]></category>

		<guid isPermaLink="false">http://www.onlinetradingfx.com/?p=127</guid>
		<description><![CDATA[ Over my past few years of Forex trading, and reading books written by various market wizards, I&#8217;ve found certain principles to be true. Understanding and using these basic principles provides an anchorage of sanity when trading in an insane Forex market. I always pull out these 7 basic Forex trading principles and review them, whenever [...]]]></description>
		<wfw:commentRss>http://www.onlinetradingfx.com/forex-trading/7-solid-forex-trading-principles/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>4 Painful Mistakes in Forex Trading</title>
		<link>http://www.onlinetradingfx.com/forex-trading/4-painful-mistakes-in-forex-trading</link>
		<comments>http://www.onlinetradingfx.com/forex-trading/4-painful-mistakes-in-forex-trading#comments</comments>
		<pubDate>Mon, 16 Mar 2009 06:31:58 +0000</pubDate>
		<dc:creator>umikun</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex education]]></category>
		<category><![CDATA[Trading Pyschology]]></category>
		<category><![CDATA[Painful Mistake]]></category>

		<guid isPermaLink="false">http://www.onlinetradingfx.com/?p=142</guid>
		<description><![CDATA[Feeling sleepy today, perhaps due to the rainy day outside&#8230;.Since it is a gloomy weather, i shall explore the darker side of Forex trading; 4 Painful Mistakes in Forex trading. Yes, the topic may sounds too painful to some, however, it does happens to almost 95% of people starting out in Forex trading (including me [...]]]></description>
		<wfw:commentRss>http://www.onlinetradingfx.com/forex-trading/4-painful-mistakes-in-forex-trading/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Online Forex Trading</title>
		<link>http://www.onlinetradingfx.com/forex-trading/online-forex-trading</link>
		<comments>http://www.onlinetradingfx.com/forex-trading/online-forex-trading#comments</comments>
		<pubDate>Sat, 14 Mar 2009 07:23:39 +0000</pubDate>
		<dc:creator>umikun</dc:creator>
				<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.onlinetradingfx.com/?p=67</guid>
		<description><![CDATA[Online Forex trading have enjoyed exponential growth and widespread notoriety over the past few years in Asia; online foreign exchange trading is only now gaining popularity among active traders. Until recently, large international banks dominated the foreign exchange (FX or Forex for short) market, only allowing access via telephone trading to a select few such [...]]]></description>
		<wfw:commentRss>http://www.onlinetradingfx.com/forex-trading/online-forex-trading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
