<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>onlinetradingfx.com&#187; Forex basics</title>
	<atom:link href="http://www.onlinetradingfx.com/category/forex-basics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onlinetradingfx.com</link>
	<description>Forex Trading &#38; Trading Pyschology</description>
	<lastBuildDate>Sun, 14 Jun 2009 03:40:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Start Forex Trading</title>
		<link>http://www.onlinetradingfx.com/online-trading/how-to-start-forex-trading</link>
		<comments>http://www.onlinetradingfx.com/online-trading/how-to-start-forex-trading#comments</comments>
		<pubDate>Mon, 13 Apr 2009 16:56:24 +0000</pubDate>
		<dc:creator>umikun</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex basics]]></category>
		<category><![CDATA[Forex education]]></category>
		<category><![CDATA[Online Trading]]></category>
		<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[Start Forex Trading]]></category>

		<guid isPermaLink="false">http://www.onlinetradingfx.com/?p=299</guid>
		<description><![CDATA[Recently, I have received many emails asking me on how to get started in Forex trading. Therefore, I have decided to write a short posts on how to get started in Forex trading, and I hope that the below information I provided is enough for you to kick start your Forex practice.
Step 1: &#8220;Subscribe to [...]]]></description>
		<wfw:commentRss>http://www.onlinetradingfx.com/online-trading/how-to-start-forex-trading/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Forex Trading vs Futures Trading</title>
		<link>http://www.onlinetradingfx.com/forex-trading/forex-trading-vs-futures-trading</link>
		<comments>http://www.onlinetradingfx.com/forex-trading/forex-trading-vs-futures-trading#comments</comments>
		<pubDate>Tue, 24 Mar 2009 11:32:52 +0000</pubDate>
		<dc:creator>umikun</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex basics]]></category>
		<category><![CDATA[Forex education]]></category>

		<guid isPermaLink="false">http://www.onlinetradingfx.com/?p=109</guid>
		<description><![CDATA[Yesterday, i have share with you the difference between Forex trading &#38; stocks trading. So today, we will focus on another instrument; Futures Trading.
The benefits of Forex trading over Futures trading are considerable. The dissimilarities between the two instruments range from philosophical realities such as the history of each, their target audience, and their relevance [...]]]></description>
		<wfw:commentRss>http://www.onlinetradingfx.com/forex-trading/forex-trading-vs-futures-trading/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Forex Trading vs Stock Trading</title>
		<link>http://www.onlinetradingfx.com/forex-trading/why-forex-trading</link>
		<comments>http://www.onlinetradingfx.com/forex-trading/why-forex-trading#comments</comments>
		<pubDate>Mon, 23 Mar 2009 15:51:42 +0000</pubDate>
		<dc:creator>umikun</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex basics]]></category>
		<category><![CDATA[Forex education]]></category>
		<category><![CDATA[Forex Trading Vs Stock Trading]]></category>

		<guid isPermaLink="false">http://www.onlinetradingfx.com/?p=95</guid>
		<description><![CDATA[I have been reading alot of reports about Forex Trading courses in the papers these past few days.  So i decided to make some comparison between Forex trading and Stocks trading.
In Forex trading you will find that it offers several advantages over stocks and shares. Lets take a look and make a comparison between these [...]]]></description>
		<wfw:commentRss>http://www.onlinetradingfx.com/forex-trading/why-forex-trading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Choosing Brokers in Forex Trading</title>
		<link>http://www.onlinetradingfx.com/forex-basics/tips-for-choosing-brokers-in-forex-trading</link>
		<comments>http://www.onlinetradingfx.com/forex-basics/tips-for-choosing-brokers-in-forex-trading#comments</comments>
		<pubDate>Sun, 22 Mar 2009 16:16:48 +0000</pubDate>
		<dc:creator>umikun</dc:creator>
				<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[Forex basics]]></category>

		<guid isPermaLink="false">http://www.onlinetradingfx.com/?p=175</guid>
		<description><![CDATA[Every FX traders (Newbie or Experienced) need to open an account with a Forex broker in order to start Forex trading. So what exactly is a broker or brokerage house? To put it simply, a broker is a company that place your buys or sells orders according to your decisions. Brokers earn money by charging [...]]]></description>
		<wfw:commentRss>http://www.onlinetradingfx.com/forex-basics/tips-for-choosing-brokers-in-forex-trading/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Economic Recession &amp; How it Affects You?</title>
		<link>http://www.onlinetradingfx.com/forex-basics/economic-recession-how-it-affects-you</link>
		<comments>http://www.onlinetradingfx.com/forex-basics/economic-recession-how-it-affects-you#comments</comments>
		<pubDate>Fri, 20 Mar 2009 06:24:00 +0000</pubDate>
		<dc:creator>umikun</dc:creator>
				<category><![CDATA[Forex basics]]></category>
		<category><![CDATA[Forex education]]></category>
		<category><![CDATA[Economic Recession]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.onlinetradingfx.com/?p=207</guid>
		<description><![CDATA[NEWS HEADLINE;
 
Lehman Brothers filed for bankruptcy&#8230;
                                                               Automakers seeking bailout
Financial Market Meltdown.
                                        AIG Disgrace&#8230;&#8230;
             Federal take over Fannie Mae &#38; Freddie Mac..
 
Almost everyday, we have been bombarded with news headlines on banks collapsing, disgraceful financial acts, economy bailout plans &#38; etc. Since the economic recession, the volume for financial trading market has been thin (more volatile).
The [...]]]></description>
		<wfw:commentRss>http://www.onlinetradingfx.com/forex-basics/economic-recession-how-it-affects-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
